DOLAR 43,7339 0.19%
EURO 51,9339 -0.02%
ALTIN 7.075,012,56
BITCOIN 30437541.21604%
İstanbul
16°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3045443 19989378 % 1.34905 23:37
  • Ethereum 91028 120692467.61429 % 1.84988 23:37
  • Tether 43.63 183816960128.68 % 0.00988 23:37
  • XRP 65.72 60917315351 % 7.28836 23:37
  • BNB 27594 136359315.74 % 2.22685 23:37
  • USDC 43.64 73545500722.59 % -0.00751 23:37
  • Solana 3854.65 567958014.37205 % 4.80376 23:37
  • TRON 12.33 94721937776.404 % 0.20474 23:37
  • Dogecoin 4.83 168726213126.58 % 14.52039 23:37
  • Figure Heloc 44.52 15160334529.097 % -2.0949 23:37
  • Bitcoin Cash 24565 19994903.021651 % -0.4515 23:37
  • WhiteBIT Coin 2281.49 213667339 % 0.92169 23:37
  • Cardano 12.88 36800973395.387 % 8.45254 23:37
  • USDS 43.65 9706894242.219 % 0.02491 23:37
  • LEO Token 378.32 921362886.9 % 2.82586 23:37
  • Hyperliquid 1379.73 238385315.95414 % -0.10911 23:37
  • Monero 15689.44 18446744.07371 % 2.81684 23:37
  • Chainlink 396.9 708099970.45259 % 3.53536 23:37
  • Canton 7.29 37755226380.911 % 6.04914 23:37
  • Ethena USDe 43.6 6304761811.076 % 0.03623 23:37
  • Stellar 7.61 32842846982.452 % 5.91405 23:37
  • Zcash 14127.61 16511426.728045 % 20.73241 23:37
  • Hedera 4.52 43003138665.649 % 5.1093 23:37
  • Litecoin 2447.1 76847439.483471 % 1.68536 23:37
  • Shiba Inu 0.00030672 5.8924387839225E+14 % 10.84238 23:37
  • Avalanche 418.28 431771961.17721 % 4.56756 23:37
  • Sui 44.82 3846172527.4297 % 6.74685 23:37
  • Toncoin 65.5 2450228118.4721 % 3.21841 23:37
  • Rain 0.428345 339873491981.88 % -2.20554 23:37
  • Cronos 3.63 39863441630.96 % 3.74853 23:37
  • World Liberty Financial 4.67 27243802538.151 % 2.33206 23:37
  • Tether Gold 217906 520825.641698 % -0.39784 23:37
  • Polkadot 62.03 1665281154.1514 % 6.90487 23:37
  • MemeCore 59.27 1735771932.3395 % 0.47547 23:37
  • PAX Gold 219125 459009.975 % -0.47669 23:37
  • Uniswap 158.02 633850762.03802 % 6.48973 23:37
  • Mantle 28.92 3252944055.6368 % 4.09304 23:37
  • Pepe 0.00020832 4.2069E+14 % 25.66305 23:37
  • Aave 5609.87 15191217.193305 % 7.56832 23:37
  • Bittensor 8281.88 9597491 % 8.13353 23:37
  • Aster 32.17 2454947754.91 % 0.90531 23:37
  • Falcon USD 43.51 1756870000.8301 % -0.00466 23:37
  • Bitget Token 106.36 699992035.97879 % 2.52303 23:37
  • OKB 3520.57 21000000 % 4.5993 23:37
  • Sky 3.07 22999460242.254 % 2.05143 23:37
  • Pi Network 7.76 9012775059.8039 % 17.43283 23:37
  • Circle USYC 48.62 1424252689.4081 % 05:42
  • HTX DAO 7.483E-5 9.165330663271E+14 % 0.2418 23:37
  • Ondo 12.86 4869330647 % 11.78423 23:37
  • Internet Computer 111.79 548968526.16321 % 6.57974 23:37
  • Ethereum Classic 392.97 155533216.44834 % 5.39652 23:37
  • NEAR Protocol 47.3 1287791796 % 6.05606 23:37
  • Pump.fun 0.101322 590000000000 % 10.45444 23:37
  • BFUSD 43.61 1320000000 % -0.00345 23:37
  • Worldcoin 18.64 2833321352.8351 % 7.79895 23:37
  • POL (ex-MATIC) 4.77 10591402495.41 % 8.3149 23:37
  • Gate 316.75 115180573.04886 % 2.48189 23:37
  • KuCoin 373.99 132155021.73557 % 2.66884 23:37
  • Quant 3268.99 14544176.164081 % 6.55832 23:37
  • Cosmos Hub 95.41 493315583.19631 % 3.28887 23:37
  • Ethena 5.61 8225000000 % 6.08464 23:37
  • Provenance Blockchain 0.802012 54621919250 % -1.77447 23:37
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 479.67 90724827.50862 % 0 23:35
  • Midnight 2.61 16607399400.635 % 3.42568 23:37
  • Kaspa 1.46 26777148610.507 % 4.23459 23:37
  • Algorand 4.35 8872236476.8524 % 5.97248 23:37
  • NEXO 37.88 1000000000 % 1.86312 23:37
  • Flare 0.433345 84783326776.813 % 4.2216 23:37
  • Official Trump 156.37 232498807.46572 % 4.8976 23:37
  • Render 65.94 518714713.01407 % 10.23467 23:37
  • Aptos 43.02 778603645.78209 % 4.81582 23:37
  • Filecoin 44.34 752821154 % 6.15048 23:37
  • Morpho 60.79 546587289.4776 % 17.48866 23:37
  • VeChain 0.386282 85985041177 % 7.8795 23:37
  • Spiko EU T-Bills Money Market Fund 54.26 610650256.13144 % 0.02101 23:35
  • XDC Network 1.63 19932238388.82 % 1.72425 23:37
  • Janus Henderson Anemoy AAA CLO Fund 44.79 703562532.97582 % 0 23:35
  • OUSG 4988.82 6222193.702797 % 0 23:35
  • Arbitrum 5.26 5826785045 % 4.20893 23:37
  • pippin 30.6 999937501.0216 % 18.96564 23:37
  • Ondo US Dollar Yield 48.44 629239541.87701 % -0.3756 23:37
  • Bonk 0.00031272 87995155667729 % 14.04884 23:37
  • Beldex 3.49 7605645638.9926 % -0.47683 23:37
  • Usual USD 43.49 572522031.26383 % -0.13184 23:37
  • Janus Henderson Anemoy Treasury Fund 47.77 518328892.3055 % 0 23:35
  • Jupiter 7.26 3243891294.88 % 8.40593 23:37
  • GHO 43.66 527437881.29342 % -0.00455 23:37
  • Sei 3.41 6612222222 % 3.05134 23:37
  • Dash 1768.94 12586777.394867 % 8.27086 23:37
  • A7A5 0.563043 39189755449.241 % -0.11065 23:37
  • Pudgy Penguins 0.34345 62860396090 % 18.25999 23:37