DOLAR 44,4900 0.04%
EURO 51,6820 -0.4%
ALTIN 6.684,73-1,74
BITCOIN 0%
İstanbul
14°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2973175 20010521 % -2.7069 16:06
  • Ethereum 91484 120691323.2285 % -3.28706 16:06
  • Tether 44.48 184163647493.07 % 0.01124 16:06
  • XRP 57.74 61405531717 % -4.19959 16:06
  • BNB 25535 136356988.19 % -6.4709 16:06
  • Solana 3513.3 572730264.63794 % -5.31272 16:06
  • TRON 14 94763672095.566 % -0.14422 16:06
  • Figure Heloc 45.62 16415434188.327 % -0.04333 16:06
  • Dogecoin 4.01 153665936383.71 % -2.79386 16:06
  • WhiteBIT Coin 2278.53 213418274 % -2.57945 16:06
  • LEO Token 446 920949178.9 % -0.00983 16:06
  • Bitcoin Cash 19703.06 20015684.271651 % -3.39007 16:06
  • Cardano 10.64 36877209763.521 % -3.75494 16:06
  • Hyperliquid 1553.42 238385315.95414 % -6.46446 16:06
  • Monero 14668.29 18446744.07371 % -1.00767 16:06
  • Chainlink 380.83 708099970.45256 % -4.65398 16:06
  • Ethena USDe 44.46 5885858310.4813 % -0.03598 16:06
  • Stellar 7.27 33064468331.929 % -4.89997 16:06
  • Canton 6.16 38206995326.147 % -3.18089 16:06
  • MemeCore 113.99 1753032156.0333 % 5.54955 16:06
  • PayPal USD 44.49 4044521745.2738 % 0.00398 16:06
  • Litecoin 2310.87 77013283.233471 % -4.07084 16:06
  • Zcash 10423.2 16636337.665545 % -3.70649 16:06
  • Rain 0.354847 478321810886.63 % 1.65093 16:06
  • Avalanche 388.19 431771961.17721 % -5.04742 16:06
  • Hedera 3.86 43320766297.534 % -3.03374 16:06
  • Shiba Inu 0.00026089 5.8924358375567E+14 % -3.26536 16:06
  • Sui 38.14 3953388932.0712 % -4.56282 16:06
  • Toncoin 54.9 2472721231.3551 % 0.21736 16:06
  • Cronos 3.11 42320100712.873 % -1.98134 16:06
  • Bittensor 13340.99 9597491 % -6.73952 16:06
  • World Liberty Financial 4.37 28762349919 % -3.61462 16:06
  • Circle USYC 49.88 2413605558.0448 % 0.00608 23:25
  • Tether Gold 206134 559698.64169 % -2.47659 16:06
  • PAX Gold 206915 514128.803 % -2.54487 16:06
  • Mantle 30.07 3277944055.5368 % -3.39348 16:06
  • Polkadot 54.27 1677352518.5971 % -4.1428 16:06
  • Uniswap 141.54 633561603.60375 % -11.88193 16:06
  • Falcon USD 44.41 1748794502.0863 % 0.12944 16:06
  • OKB 3686.72 21000000 % -2.28266 16:06
  • Sky 3.3 23130005561.022 % -1.63019 16:06
  • Pi Network 7.57 10044778761.892 % -4.59472 16:06
  • Aster 29.46 2458559719.13 % -2.01139 16:06
  • HTX DAO 7.662E-5 9.165330663271E+14 % 0.60469 16:06
  • NEAR Protocol 51.43 1291791919 % -3.9722 16:06
  • Aave 4200.6 15188576.603733 % -5.43308 16:06
  • Pepe 0.00014765 4.2069E+14 % -3.48487 16:06
  • Bitget Token 84.86 699992035.97879 % -2.84513 16:06
  • Ondo US Dollar Yield 49.89 1169367533.8164 % -0.35117 16:06
  • Ondo 11.49 4869330647 % -5.15387 16:06
  • Ethereum Classic 350.31 156143455.28425 % -4.57264 16:06
  • Internet Computer 99.32 550706072.01311 % -3.26286 16:06
  • Janus Henderson Anemoy Treasury Fund 48.89 1106397960.1406 % 0.0077 16:05
  • Gate 287.01 115180573.04886 % -2.0137 16:06
  • KuCoin 352.09 134655021.73557 % -2.81734 16:06
  • Quant 3160.94 14544176.164081 % 0.22039 16:06
  • POL (ex-MATIC) 4.09 10618620854.195 % -1.65956 16:06
  • Algorand 4.85 8892119983.1393 % 2.85968 16:06
  • Pump.fun 0.071353 590000000000 % -6.3871 16:06
  • Spiko EU T-Bills Money Market Fund 53.88 762436130.13175 % -0.59233 16:00
  • Render 79.03 518743261.01407 % -1.54571 16:06
  • Worldcoin 11.87 3238264564.7805 % -5.7941 16:06
  • USDtb 44.44 863824779.43618 % -0.07253 16:06
  • NEXO 38.15 1000000000 % -1.4542 16:06
  • Kaspa 1.39 27326836350.155 % -3.60552 16:06
  • Morpho 67.55 551936183.01484 % -2.87328 16:06
  • Cosmos Hub 73.5 501275328.43269 % -2.72588 16:06
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.09 73402257.621459 % 0.01182 16:05
  • Midnight 2.09 16607399400.635 % 3.26953 16:06
  • Ethena 3.54 8492187500 % -12.20204 16:06
  • Aptos 37.71 794263671.00538 % -6.43828 16:06
  • Official Trump 125.31 232498807.46572 % -6.52296 16:06
  • Flare 0.336224 85519591496.247 % -3.76882 16:06
  • OUSG 5106.23 5520564.7728467 % 0.01172 16:05
  • Filecoin 36.11 767660674 % -4.18589 16:06
  • Beldex 3.57 7737287759.3206 % 0.15695 16:06
  • ​​Stable 1.29 21427070644 % 4.73818 16:06
  • XDC Network 1.35 19941715030.47 % 0.15329 16:06
  • Provenance Blockchain 0.464873 56386862317 % -8.39673 16:06
  • VeChain 0.297811 85985041177 % -3.54957 16:06
  • JUST 2.84 8815108920.5813 % 0.66826 16:06
  • Jupiter 7.03 3550835739.32 % -3.92901 16:06
  • Usual USD 44.34 561982244.70752 % -0.0732 16:06
  • Arbitrum 4.07 6040824145 % -3.20744 16:06
  • Artificial Superintelligence Alliance 10.2 2258359192.0348 % -6.05586 16:06
  • Bonk 0.00025115 87994743458428 % -5.54661 16:06
  • TrueUSD 44.43 494515083 % 0.01796 16:06
  • A7A5 0.544124 39199967787.951 % 5.4917 16:06
  • LayerZero 83.52 252331652.65366 % -5.89855 16:06