DOLAR 45,1906 0.16%
EURO 53,0480 0.37%
ALTIN 6.706,111,76
BITCOIN 34540900.87535%
İstanbul
14°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3452925 20022784 % 0.84132 16:01
  • Ethereum 102328 120687804.72046 % -0.20513 16:01
  • Tether 45.16 189600149555.29 % 0.22915 16:01
  • XRP 61.84 61684942428 % 0.61926 16:01
  • BNB 27864 134786140.29 % 0.32151 16:01
  • USDC 45.17 77226030764.858 % 0.23642 16:01
  • Solana 3764.78 576088379.76524 % 0.18534 16:01
  • TRON 14.7 94786032330.867 % 1.08412 16:01
  • Figure Heloc 46.72 17257784031.177 % 0.25915 16:01
  • Dogecoin 4.84 154045856383.71 % 4.00251 16:01
  • WhiteBIT Coin 2588.5 213418274 % 7.19529 16:01
  • LEO Token 466.15 920725270.9 % -0.03686 16:01
  • Hyperliquid 1772.97 238385315.95414 % -0.69494 16:01
  • Cardano 11.18 36974724813.05 % 1.68693 16:01
  • Bitcoin Cash 20069 20028234.271651 % -0.35448 16:01
  • Monero 17168.6 18446744.07371 % 1.77773 16:01
  • Chainlink 412.74 727099970.45235 % 0.74825 16:01
  • Canton 6.83 38422685410.05 % 0.05294 16:01
  • Zcash 15201.83 16685215.790545 % 5.65803 16:01
  • Stellar 7.21 33309123512.721 % 0.07013 16:01
  • Litecoin 2512.61 77113783.233471 % 1.06052 16:01
  • MemeCore 146.19 1296083051.1502 % -3.00729 16:01
  • Avalanche 412.7 431771961.17721 % 0.51567 16:01
  • Ethena USDe 45.14 3899880423.005 % 0.22954 16:01
  • Hedera 3.98 43373141654.794 % -0.2593 16:01
  • Rain 0.355641 478384464968.79 % 0.55968 16:01
  • Shiba Inu 0.00028568 5.8924339047196E+14 % 4.01806 16:01
  • Sui 41.01 3953388932.0712 % 0.96526 16:01
  • PayPal USD 45.18 3372021911.9291 % 0.24732 16:01
  • Toncoin 59.42 2523750198.7751 % 0.46746 16:01
  • Cronos 3.1 43560944172.343 % 0.77586 16:01
  • Circle USYC 50.73 2601117462.2621 % 0.25358 15:46
  • Tether Gold 208021 559898.736688 % 1.52636 16:01
  • Bittensor 11297.86 9597491 % -0.49759 16:01
  • PAX Gold 208083 479162.743 % 1.43579 16:01
  • Mantle 28.27 3302294382.5368 % 0.41336 16:01
  • Polkadot 54.86 1681637127.9092 % 1.00136 16:01
  • Uniswap 144.28 633561603.60375 % 0.4988 16:01
  • World Liberty Financial 2.69 31767069246 % -9.5496 16:01
  • Sky 3.58 23212237157.256 % -4.0067 16:01
  • Pi Network 7.93 10350555289.831 % -6.77749 16:01
  • Falcon USD 45.03 1789488370.5715 % 0.22295 16:01
  • OKB 3721.22 21000000 % 0.25685 16:01
  • NEAR Protocol 59.24 1294261039 % -0.35741 16:01
  • Aster 29.5 2577051635.31 % -0.92906 16:01
  • HTX DAO 8.272E-5 9.0570766407358E+14 % 0.73305 16:01
  • Pepe 0.00017591 4.2069E+14 % 2.32527 16:01
  • USDD 45.15 1465754989 % 0.23501 16:01
  • Aave 4229.66 15177370.741593 % 0.12384 16:01
  • Bitget Token 89.96 699992035.97879 % 1.79241 16:01
  • Internet Computer 108.18 552022707.72929 % 1.24568 16:01
  • Ondo US Dollar Yield 50.64 1176958131.2156 % -0.90157 16:01
  • Janus Henderson Anemoy Treasury Fund 49.58 1152124630.3958 % 05:10
  • BFUSD 45.13 1320000000 % 0.19346 16:01
  • Ethereum Classic 380.07 156511115.06947 % 1.52687 16:01
  • Ondo 11.94 4869330647 % 1.58146 16:01
  • Morpho 90.25 589952053.57822 % 0.09636 16:01
  • KuCoin 381.96 134655021.73557 % 0.75899 16:01
  • United Stables 45.19 1027858682.01 % 0.18382 16:01
  • POL (ex-MATIC) 4.34 10634763759.325 % 5.83836 16:01
  • Quant 3163.16 14544176.164081 % 1.77683 16:01
  • Algorand 5.02 8906579982.4342 % 1.24943 16:01
  • Spiko EU T-Bills Money Market Fund 55.68 800374848.34881 % 0.53708 15:55
  • Cosmos Hub 86.16 506113777.02201 % -0.66524 16:01
  • Blockchain Capital 4778.3 9112111 % 0.25471 16:00
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 500.05 86020605.595162 % 0.26415 16:00
  • Ethena 4.65 8759375000 % 1.06686 16:01
  • NEXO 40.28 1000000000 % 1.04044 16:01
  • Kaspa 1.46 27376784273.872 % 0.26175 16:01
  • Render 76.06 518743261.01407 % 0.68115 16:01
  • Gate 326.52 112622843.66747 % 0.06454 16:01
  • Aptos 44.96 806983616.81918 % 3.09379 16:01
  • Worldcoin 10.95 3308020798.3914 % -1.4902 16:01
  • Arbitrum 5.75 6150718438 % 2.65931 16:01
  • JUST 3.9 8543764567.3127 % 1.00908 16:01
  • ​​Stable 1.47 22256694787 % -2.71798 16:01
  • Filecoin 41.59 775765897 % 1.64801 16:01
  • Flare 0.339211 85883380596.311 % 0.34509 16:01
  • Pump.fun 0.079625 360678574517.79 % 0.76875 16:01
  • Beldex 3.69 7737831704.5922 % 2.72652 16:01
  • Pudgy Penguins 0.448096 62860396090 % 2.7408 16:01
  • OUSG 5199.91 5305548.6856806 % 0.26373 15:50
  • VeChain 0.318274 85985041177 % 0.52865 16:01
  • XDC Network 1.36 19946688440.97 % 3.03452 16:01
  • Provenance Blockchain 0.516982 52444767610 % 4.15945 16:01
  • Jupiter 8.11 3321859853.58 % -0.65438 16:01
  • Official Trump 107.8 232498807.46572 % 0.95859 16:01
  • Bonk 0.00028265 87994737961572 % 2.16265 16:01
  • Midnight 1.49 16607399400.635 % -0.58278 16:01
  • DeXe 520.95 46750946.825413 % -4.15056 16:01