DOLAR 44,3259 0.25%
EURO 50,8878 0.16%
ALTIN 6.494,12-5,17
BITCOIN 3085889-3.59064%
İstanbul

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3085769 20003043 % -3.42028 13:47
  • Ethereum 94480 120691801.1633 % -4.52788 13:47
  • Tether 44.32 184092103149.71 % 0.21323 13:47
  • XRP 64 61227832454 % -1.54281 13:47
  • BNB 28365 136357744.94 % -2.49246 13:47
  • Solana 3906.04 571567880.54099 % -2.36997 13:47
  • TRON 13.41 94751400091.753 % 0.77421 13:47
  • Figure Heloc 45.42 15843541913.347 % -0.43535 13:47
  • Dogecoin 4.13 153473276383.71 % -2.66457 13:47
  • WhiteBIT Coin 2440.87 213418274 % -4.16314 13:47
  • Cardano 11.76 36840276194.441 % -4.01574 13:47
  • Hyperliquid 1733.54 238385315.95414 % -7.40474 13:47
  • Bitcoin Cash 20144 20009453.021651 % -0.07582 13:47
  • LEO Token 407.39 921076216.9 % 1.65311 13:47
  • Monero 15277.09 18446744.07371 % -3.52841 13:47
  • Chainlink 396.89 708099970.45259 % -4.47827 13:47
  • Ethena USDe 44.3 5922679177.3747 % 0.16524 13:47
  • Canton 6.43 38071629957.7 % -2.04349 13:47
  • Stellar 7.36 32999795264.018 % -1.6139 13:47
  • USD1 44.29 4496767195.3423 % 0.2169 13:47
  • Litecoin 2436.39 76952601.983471 % -2.17248 13:47
  • Rain 0.387413 478086733938.14 % -3.54664 13:47
  • Avalanche 418.23 431771961.17721 % -3.6476 13:47
  • Hedera 4.11 43303446051.94 % -3.93058 13:47
  • Zcash 10572.18 16607856.415545 % -8.36251 13:47
  • Sui 42.17 3899984688.4154 % -4.04636 13:47
  • Shiba Inu 0.00025358 5.8924365003207E+14 % -1.99492 13:47
  • MemeCore 83.04 1747817384.3193 % -0.50505 13:47
  • Cronos 3.32 42282816043.318 % -1.76937 13:47
  • Toncoin 54.87 2458262421.6093 % -4.92854 13:47
  • World Liberty Financial 4.19 27661923595 % -5.46059 13:47
  • Tether Gold 202422 564598.641692 % -5.64485 13:47
  • Polkadot 67.42 1675204287.5967 % -4.0267 13:47
  • Mantle 32.66 3277944055.5368 % -10.4474 13:47
  • Circle USYC 49.58 2154036711.0276 % 0.24285 13:47
  • Bittensor 10879.2 9597491 % -9.16765 13:47
  • PAX Gold 202322 501150.394 % -6.01971 13:47
  • Uniswap 158.15 633561603.60375 % -5.28265 13:47
  • OKB 3911.81 21000000 % -4.98198 13:47
  • Falcon USD 44.23 1752507252.0417 % 0.20546 13:47
  • NEAR Protocol 59.14 1290576033 % -5.52166 13:47
  • Pi Network 7.75 9789519475.0229 % 0.79394 13:47
  • Aave 4983.17 15184035.409422 % -2.48625 13:47
  • Aster 30.24 2455859719.13 % -0.94761 13:47
  • Sky 3.15 23071974836.768 % -1.80687 13:47
  • HTX DAO 7.409E-5 9.165330663271E+14 % 0.331 13:47
  • Ripple USD 44.33 1525616304.1273 % 0.25116 13:47
  • Bitget Token 94.1 699992035.97879 % -1.40454 13:47
  • Pepe 0.00015056 4.2069E+14 % -3.52137 13:47
  • Internet Computer 110.68 550490791.89208 % -3.39175 13:47
  • Ondo US Dollar Yield 50.23 1170556747.3251 % 1.03338 13:47
  • Ethereum Classic 368.67 155960481.01867 % -2.13618 13:47
  • Ondo 11.4 4869330647 % -4.44282 13:47
  • Gate 298.82 115180573.04886 % -4.08052 13:47
  • Quant 3374.13 14544176.164081 % 9.05933 13:47
  • Pump.fun 0.082057 590000000000 % -6.57772 13:47
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.62 98820736.613802 % 0.23887 13:45
  • Kaspa 1.74 26777148610.507 % 3.53371 13:47
  • KuCoin 350.2 132155021.73557 % -1.61605 13:47
  • Spiko EU T-Bills Money Market Fund 53.35 845144386.09918 % 0.02098 13:45
  • POL (ex-MATIC) 4.22 10610558433.02 % -2.12676 13:47
  • Worldcoin 14.85 2966593200.1691 % -9.74866 13:47
  • Morpho 74.78 549885578.07844 % -6.25266 13:47
  • Cosmos Hub 81.42 498826991.2693 % -4.83922 13:47
  • NEXO 39.33 1000000000 % -1.15822 13:47
  • Ethena 4.55 8492187500 % -6.56632 13:47
  • Janus Henderson Anemoy Treasury Fund 48.64 787715256.27518 % 0.22795 13:40
  • Render 72.69 518743261.01407 % -6.81408 13:47
  • Provenance Blockchain 0.639602 55853527004 % 21.67688 13:47
  • Algorand 3.92 8891058758.094 % -2.67257 13:47
  • Official Trump 149.85 232498807.46572 % -4.35184 13:47
  • Aptos 42.15 793517032.22621 % -1.43413 13:47
  • USDD 44.35 753761915.09 % 0.25783 13:47
  • Midnight 1.98 16607399400.635 % -5.81841 13:47
  • OUSG 5080.61 6278477.3770319 % 0.23846 13:40
  • Flare 0.371701 85276814430.571 % -0.90544 13:47
  • Filecoin 39.64 762421717 % -3.81806 13:47
  • XDC Network 1.45 19938670955.37 % -2.05871 13:47
  • VeChain 0.316995 85985041177 % -1.85778 13:47
  • Beldex 3.56 7606342188.0974 % 0.82348 13:47
  • Siren 37.01 728213818.68716 % -4.03512 13:47
  • Arbitrum 4.39 6040824145 % -3.96854 13:47
  • ​​Stable 1.21 21009270576 % 1.71023 13:47
  • Usual USD 44.13 562441782.92018 % -0.02406 13:47
  • Jupiter 7.08 3497363517.1 % -2.74969 13:47
  • JUST 2.66 8815108920.5813 % 2.31953 13:47
  • Bonk 0.00026323 87994756338366 % -4.523 13:47
  • LayerZero 90.92 249858416.45502 % -6.28723 13:47
  • River 1158.41 19600000 % 5.7305 13:47
  • TrueUSD 44.31 494515083 % 0.20645 13:47