DOLAR 44,0004 0.08%
EURO 51,1178 -0.2%
ALTIN 7.281,250,33
BITCOIN 31600573.6962%
İstanbul

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3161281 19998040 % 3.73635 08:32
  • Ethereum 92282 120692108.9755 % 4.25269 08:32
  • Tether 44 183898521205.95 % 0.03703 08:32
  • BNB 28615 136358545.73 % 1.74412 08:32
  • XRP 62.07 61090376977 % 2.87295 08:32
  • USDC 43.99 77018884969.927 % 0.02402 08:32
  • Solana 3955.12 569763793.81986 % 3.17744 08:32
  • TRON 12.49 94741371763.392 % 0.29489 08:32
  • Figure Heloc 44.99 15559250462.947 % -0.94608 06:43
  • Dogecoin 4.2 153275676383.71 % 6.3266 08:32
  • WhiteBIT Coin 2271.48 213544699 % 3.21941 08:32
  • USDS 43.96 10094223770.211 % -0.04722 08:32
  • Cardano 11.93 36820032120.646 % 2.68415 08:32
  • Bitcoin Cash 20166 20003009.271651 % 1.82562 08:32
  • LEO Token 396.41 921212413.9 % -2.14851 08:32
  • Hyperliquid 1395.29 238385315.95414 % -0.45475 08:32
  • Monero 16025.46 18446744.07371 % 6.03004 08:32
  • Chainlink 405.44 708099970.45259 % 3.41384 08:32
  • Canton 6.87 37947277986.621 % 1.55529 08:32
  • Stellar 6.94 32985990371.33 % 3.82401 08:32
  • Rain 0.400701 478031703744.89 % -0.31778 08:32
  • Hedera 4.42 43303421564.635 % 0.82227 08:32
  • Litecoin 2465.18 76911164.483471 % 1.51183 08:32
  • Avalanche 412.91 431771961.17721 % 2.28705 08:32
  • Zcash 10362.53 16585070.478045 % 6.87283 08:32
  • Sui 41.54 3899984688.4154 % 3.23067 08:32
  • Shiba Inu 0.00024605 5.8924374239355E+14 % 1.82881 08:32
  • Toncoin 58.29 2452836468.3162 % 3.39903 08:32
  • Cronos 3.39 41078594626.685 % 1.53406 08:32
  • Tether Gold 224914 564548.641693 % -0.31712 08:32
  • World Liberty Financial 4.53 27661239105 % -1.16369 08:32
  • PAX Gold 226906 493858.862 % -0.39019 08:32
  • Polkadot 66.64 1671326291.023 % -0.82887 08:32
  • Uniswap 175.16 633561603.60375 % 0.96316 08:32
  • MemeCore 62.65 1742549219.4302 % 1.15719 08:32
  • Mantle 30.88 3277944055.5368 % 2.05159 08:32
  • Circle USYC 49.22 1740010678.1155 % 0.05563 00:43
  • Pi Network 8.43 9562259320.0685 % 11.61516 08:32
  • Bittensor 8159.33 9597491 % -0.46261 08:32
  • Sky 3.4 23043141965.511 % 7.73887 08:32
  • Aster 31.48 2454947754.91 % 2.43137 08:32
  • Aave 5071.17 15182047.406863 % 2.18737 08:32
  • Falcon USD 43.89 1742220097.1157 % 0.05949 08:32
  • NEAR Protocol 56.97 1289356551 % -4.94682 08:32
  • OKB 3409.84 21000000 % 1.97076 08:32
  • Bitget Token 95.13 699992035.97879 % 2.14725 08:32
  • Pepe 0.00015586 4.2069E+14 % 1.98655 08:32
  • HTX DAO 6.999E-5 9.165330663271E+14 % -0.03533 08:32
  • Internet Computer 111.2 549396889.89893 % -0.62469 08:32
  • Ethereum Classic 384.23 155773004.63275 % 3.08941 08:32
  • Ondo 11.62 4869330647 % 2.00107 08:32
  • Worldcoin 18.13 2893975824.938 % 4.46781 08:32
  • Pump.fun 0.088556 590000000000 % 3.83165 08:32
  • Gate 317.46 115180573.04886 % 3.88786 08:32
  • POL (ex-MATIC) 4.5 10602502293.199 % -0.18249 08:32
  • KuCoin 351.86 132155021.73557 % 2.04842 08:32
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 484.32 95798537.352839 % 0.03216 08:30
  • Morpho 82.66 548898645.55206 % -3.40933 08:32
  • Midnight 2.66 16607399400.635 % 0.13811 08:32
  • Ethena 5.18 8492187500 % 5.19689 08:32
  • Quant 2835.28 14544176.164081 % 2.61591 08:32
  • Cosmos Hub 81.86 496401108.87115 % 0.36294 08:32
  • Ondo US Dollar Yield 48.96 824715348.42491 % -0.05153 08:32
  • NEXO 38.92 1000000000 % 2.81793 08:32
  • USDtb 44.02 835328155.37618 % 0.10928 08:32
  • Provenance Blockchain 0.658868 55316537348 % -2.86096 08:32
  • Kaspa 1.36 26777148610.507 % -0.22612 08:32
  • Spiko EU T-Bills Money Market Fund 53.42 677723385.38005 % -0.05537 08:30
  • Official Trump 148.15 232498807.46572 % 0.59486 08:32
  • Algorand 3.87 8886508206.1223 % 1.87138 08:32
  • Aptos 43.95 780740338.58385 % 0.04171 08:32
  • Flare 0.402944 85064168785.164 % -0.52468 08:32
  • Filecoin 45.1 758300257 % 1.84605 08:32
  • OUSG 5036.55 6559039.6844832 % 0.03203 08:30
  • Janus Henderson Anemoy AAA CLO Fund 45.12 725185016.77417 % -0.18592 08:25
  • Render 61.26 518743261.01407 % 2.18268 08:32
  • USDD 43.98 709988903.76 % -0.03051 08:32
  • XDC Network 1.53 19935747792.57 % 0.2642 08:32
  • Jupiter 8.5 3497363517.1 % 6.31853 08:32
  • VeChain 0.323643 85985041177 % 2.88162 08:32
  • Beldex 3.52 7605972116.4216 % 0.01255 08:32
  • Arbitrum 4.51 5939074958 % -0.15724 08:32
  • ​​Stable 1.24 20587858710 % -6.20026 08:32
  • Janus Henderson Anemoy Treasury Fund 48.23 518328892.3055 % 0.03232 08:30
  • Decred 1392.99 17305644.523674 % 5.09427 08:32
  • Bonk 0.00027038 87994760143294 % 2.83794 08:32
  • Stacks 11.76 1833048517.1364 % 3.87741 08:32
  • A7A5 0.546528 39193817031.241 % -2.66092 08:32

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.